Picture | Code No. | Part No. | Description | Pcs./Pack | Datasheet |
 | LP101 | RED LED 3mm. | Emitted Color : RED VF : 1.9-2.3V IV : 100-150mcd | 20 |  |
 | LP102 | GREEN LED 3mm. | Emitted Color : GREEN VF : 1.9-2.3V IV : 25-50mcd | 20 | |
 | LP103 | YELLOW LED 3mm. | Emitted Color : YELLOW VF : 1.9-2.3V IV : 100-150mcd | 20 | |
| LP104 | RED LED 5mm. | Emitted Color : RED VF : 1.9-2.3V IV : 100-150mcd | 20 | |
 | LP105 | GREEN LED 5mm. | Emitted Color : RED VF : 1.9-2.3V IV : 25-50mcd | 20 |  |
 | LP106 | YELLOW LED 5mm. | Emitted Color : RED VF : 1.9-2.3V IV : 100-150mcd | 20 |  |
 | LP107 | RED LED 5mm. WATER CLEAR | Emitted Color : RED VF : 1.8-2.2V IV : 2500-3000mcd | 20 | |
| LP108 | LED 3mm. TWO-COLOUR | Emitted Color : RED,GREEN
| 5 | |
| LP109 | WHITE LED 5mm. | Emitted Color : WHITE
| 5 | |
 | LP110 | SUPERFLEX LED | Emitted Color : ORANGE RED VF : 1.95-2.50V IV : 3000-4000mcd | 5 | |
 | LP111 | INFRARED LED 5mm. | INFRARED EMITTING DIODE VF : 1.4-1.7V Po : 120mW/sr | 10 |  |
 | LP112 | NEON LAMP 110V | Applied Voltage : 110V Current Output : 0.7mA | 10 |  |
 | LP113 | FLASH TUBE | NORMAL FLASH ENERGY : 0.5W DESIGN ANODE VOLTAGE : 250V
| 1 |  |
 | LP114 | PHOTO TRANSISTOR TOPS-030TB2 | BVceo : 30V, BVeco : 5V Id : 0.3uA, IL : 14mA | 3 |  |
 | LP115 | PHOTO TRANSISTOR WPTS-505 | BVceo : 30V, BVeco : 5V Id : 100nA, IL : 23mA | 5 |  |