RESISTOR TYPE : CARBON FILM
POWER (WATT) : 1/8 WATT
TOLERANCE : ±5% Pcs./Pack/Value : 100
Download Datasheet Click Here
Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | |||
RS101 | 0 | RS131 | 1K2 | RS147 | 12K | RS162 | 100K | |||
RS103 | 10 | RS132 | 1K5 | RS148 | 15K | RS164 | 150K | |||
RS105 | 27 | RS134 | 2K | RS149 | 18K | RS166 | 200K | |||
RS106 | 30 | RS135 | 2K2 | RS150 | 20K | RS167 | 220K | |||
RS110 | 50 | RS136 | 2K4 | RS151 | 22K | RS172 | 390K | |||
RS115 | 100 | RS137 | 2K7 | RS152 | 24K | RS173 | 470K | |||
RS120 | 220 | RS138 | 3K | RS153 | 27K | RS174 | 500K | |||
RS121 | 270 | RS139 | 3K3 | RS154 | 30K | RS176 | 680K | |||
RS122 | 300 | RS140 | 3K9 | RS155 | 33K | RS178 | 1M | |||
RS123 | 330 | RS141 | 4K7 | RS156 | 39K | RS186 | 5M | |||
RS125 | 470 | RS142 | 5K | RS157 | 47K | |||||
RS126 | 500 | RS143 | 5K6 | RS158 | 50K | |||||
RS127 | 560 | RS144 | 6K8 | RS159 | 56K | |||||
RS129 | 820 | RS145 | 8K2 | RS160 | 68K | |||||
RS130 | 1K | RS146 | 10K | RS161 | 82K |
RESISTOR TYPE : CARBON FILM
POWER (WATT) : 1/4 WATT
TOLERANCE : ±5% Pcs./Pack/Value : 100
Download Datasheet Click Here
Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | |||
RS201 | 0 | RS225 | 470 | RS247 | 12K | RS269 | 270K | |||
RS202 | 1 | RS226 | 500 | RS248 | 15K | RS270 | 300K | |||
RS203 | 10 | RS227 | 560 | RS249 | 18K | RS271 | 330K | |||
RS204 | 24 | RS228 | 680 | RS250 | 20K | RS272 | 390K | |||
RS205 | 27 | RS229 | 820 | RS251 | 22K | RS273 | 470K | |||
RS206 | 30 | RS230 | 1K | RS252 | 24K | RS274 | 500K | |||
RS207 | 33 | RS231 | 1K2 | RS253 | 27K | RS275 | 560K | |||
RS209 | 47 | RS232 | 1K5 | RS254 | 30K | RS276 | 680K | |||
RS210 | 50 | RS233 | 1K8 | RS255 | 33K | RS277 | 820K | |||
RS211 | 56 | RS234 | 2K | RS256 | 39K | RS278 | 1M | |||
RS212 | 68 | RS235 | 2K2 | RS257 | 47K | RS279 | 1M2 | |||
RS213 | 75 | RS236 | 2K4 | RS258 | 50K | RS280 | 1M5 | |||
RS215 | 100 | RS237 | 2K7 | RS259 | 56K | RS281 | 2M | |||
RS216 | 120 | RS238 | 3K | RS260 | 68K | RS282 | 2M2 | |||
RS217 | 150 | RS239 | 3K3 | RS261 | 82K | RS283 | 2M4 | |||
RS218 | 180 | RS240 | 3K9 | RS262 | 100K | RS284 | 3M | |||
RS219 | 200 | RS241 | 4K7 | RS263 | 120K | RS285 | 4M7 | |||
RS220 | 220 | RS242 | 5K | RS264 | 150K | RS286 | 5M | |||
RS221 | 270 | RS243 | 5K6 | RS265 | 180K | RS287 | 10M | |||
RS222 | 300 | RS244 | 6K8 | RS266 | 200K | |||||
RS223 | 330 | RS245 | 8K2 | RS267 | 220K | |||||
RS224 | 390 | RS246 | 10K | RS268 | 240K |
RESISTOR TYPE : CARBON FILM
POWER (WATT) : 1/2 WATT
TOLERANCE : ±5% Pcs./Pack/Value : 100
Download Datasheet Click Here
Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | Code No. | VALUE (OHM) | |||
RS301 | 0 | RS323 | 300 | RS342 | 4K7 | RS362 | 82K | |||
RS302 | 1 | RS325 | 390 | RS343 | 5K | RS363 | 100K | |||
RS303 | 2 | RS326 | 470 | RS344 | 5K6 | RS364 | 120K | |||
RS304 | 10 | RS327 | 500 | RS345 | 6K8 | RS365 | 150K | |||
RS309 | 39 | RS328 | 560 | RS346 | 8K2 | RS366 | 180K | |||
RS311 | 50 | RS329 | 680 | RS347 | 10K | RS368 | 220K | |||
RS312 | 56 | RS330 | 820 | RS349 | 15K | RS369 | 240K | |||
RS313 | 68 | RS331 | 1K | RS350 | 18K | RS370 | 270K | |||
RS314 | 75 | RS332 | 1K2 | RS351 | 20K | RS371 | 300K | |||
RS315 | 82 | RS333 | 1K5 | RS352 | 22K | RS376 | 560K | |||
RS316 | 100 | RS334 | 1K8 | RS353 | 24K | RS379 | 1M | |||
RS317 | 120 | RS335 | 2K | RS355 | 30K | RS382 | 2M | |||
RS318 | 150 | RS336 | 2K2 | RS357 | 39K | RS386 | 4M7 | |||
RS319 | 180 | RS338 | 2K7 | RS358 | 47K | RS388 | 10M | |||
RS320 | 200 | RS339 | 3K | RS359 | 50K | |||||
RS321 | 220 | RS340 | 3K3 | RS360 | 56K | |||||
RS322 | 270 | RS341 | 3K9 | RS361 | 68K |